1.This model is OEM from DH IPC-HDW4631C-A and HDW4433C-A.
6MP is Chinese version,don't support update firmware,pls don't update!
4MP is English version,support update firmware.
2.APP: smart pass OR IDMSS OR (IOS,Android), support download by QR code(If the camera needs to be added to the NVR, use the NVR APP management)
3.Search Tool:
ConfigTool: https://support.DHsecurity.com/en/toolsDownloadDetails?id=563
6MP Lite IR Fixed-focal Eyeball Network Camera
> 1/2.9" 6Megapixel progressive scan CMOS
> H.265&H.264&MJPEG triple-stream encoding
>20fps@6MP(3072x2048),25/30fps@4MP(2688x1520)
> Smart detection supported
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Built-in Mic
> Max. IR LEDs Length 30m
> PoE
> Language:English, Russian, Spanish
4MP Lite IR Fixed-focal Eyeball Network Camera
> 4MP, 1/3' CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440)@25/30 fps, Max. supports 4MP (2688 × 1520) @ 20 fps · H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering,no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
> Supports max. 256 GB Micro SD card, built-in Mic
> 12V DC/POE power supply
> IP67 protection
Camera:Replace HDW4433C-A | |||||
Image Sensor | 1/3' 4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.008 Lux @ F1.6 | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 30 m (98.43 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 2 (IR LED) | ||||
Pan/Tilt/Rotation Range | Horizonal: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |
3.6 mm | 80 m (262.47 ft) | 32.0 m (104.99 ft) | 16.0 m (52.49 ft) | 8.0 m (26.25 ft) | |
Smart event | |||||
IVS | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711A; G.711Mu; G.726 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 | ||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
Browser | IE | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 6.6W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 99.1 mm × Φ121.9 mm (3.9" × Φ4.8") | ||||
Net Weight | 0.48 kg (1.1 lb) | ||||
Gross Weight | 0.65 kg (1.4 lb) |
Model | DH-IPC-HDW4631C-A |
1. Camera | |
Image Sensor | 1/2.9" 6Megapixel progressive scan CMOS |
Effective Pixels | 3072(H) x 2048(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.002Lux( Color) |
0.0002( black/white) | |
0Lux(IR on) | |
S/N Ratio | More than 56dB |
IR Distance | Distance up to 30m |
IR On/Off Control | Auto/ Manual |
2. Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm (3.6mm 6mm optional) |
Max. Aperture | F2.5/F2.2/F2.0 |
Angle of View | 2.8mm:H: 99° V: 69.4° 3.6mm:H: 70° V: 48° 6mm:H: 47.34° V: 33.75° |
Focus Control | Fixed |
Close Focus Distance | 0.8m (1.2m,3.9m) |
3. Intelligence | |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
4. Video | |
Compression | H.265/H.264/MJPEG |
Streaming Capability | 3 Streams |
Resolution | 50HZ:Main (3072×2048@20fps),Sub(704×576@20fps),Third(1280×720@6fps); Main(2592×1944@25fps),Sub(704×576@25fps),Third(1280×720@4fps) 60Hz: Main(3072×2048@20fps),Sub(704×480@20fps),Third(1280×720@7fps); Main(2688×1520@30fps),Sub(704×480@30fps),Third(1280×720@10fps)" |
Bit Rate | 14K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
5. Audio | |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
6. Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; SMTP; |
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; | |
UPnP;NTP;IGMP; SNMP | |
Interoperability | , PSIA, CGI;GB/T28181 |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS |
Local PC for instant recording | |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
7. Interface | |
Video Interface | N/A |
Audio Interface | Built-in Mic |
RS485 | N/A |
Alarm | N/A |
8. Electrical | |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <4.8W |
9. Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Vandal Resistance | N/A |
10. Construction | |
Casing | Metal |
Dimensions | Φ106mm×93.7mm (4.17"×3.69") |
Net Weight | 0.47Kg (1.04lb) |
Gross Weight | 0.65Kg (1.43lb) |
6MP IPC
4MP
> 4/6MP IR Eyeball Network Camera (without logo) * 1
> screw bag * 1
> Waterproof accessories * 1
6MP
4MP
1.What's difference between 6mp and 4mp?
>6mp is DH Chinese version model but support English language. Please DO NOT update this IP camera!
>4mp is DHEnglishversion model itsupport updatefirmware.
2.Please contact me directly if you want to place big order(over 20 pieces), there will be better offer for you.
3. About warehouse
we have oversea warehouse[ Spain-EU warehouse],[Russian warehouse],[US warehouse]ship from these warehouse, There will be no customs issues and customs fees.
DH Software is only suitable for DH products. It is very easy to check whether it is original or fake DH.